Description
Meter Applications, Automotive Industry, Communication Systems, Security systems, Military Applications, Electronic Equipment
| PART NO | SPC1550 |
|---|---|
| MANUFACTURER | EVE ENERGY |
| MAX. PULSE CURRENT (mA) | 5000 |
| TEMPERATURE (⁰C) | -40 …. +85 |
| MAX. DIMENSION (mm) | 15,1 x 51,0 |
| MAX. CHARGE VOLTAGE (V) | 3,95 |
| CAPACITY (3,6V) (As) | 560 |
| CUT OFF VOLTAGE (V) | 2,5 |
| INTERNAL RESISTANCE (mΩ) | 80 |
| TERMINAL | S T 2PT 3PT |

EVE Energy was established in 2001 and was first listed in Shenzhen GEM in 2009. After 20 years of rapid development, EVE has become a global competitive high-end lithium battery platform company.
Meter Applications, Automotive Industry, Communication Systems, Security systems, Military Applications, Electronic Equipment
Price information